Expand All
Championship Flight - 0.9 & Below | ||||
Pos. | Player | Stableford Points | Purse | Details |
---|---|---|---|---|
1 | 44 | $180.00 | 2022 Champion! | |
2 | 36 | $130.00 | ||
T3 | 35 | $90.00 | ||
T3 | 35 | $90.00 | ||
T5 | 34 | $0.00 | ||
T5 | 34 | $0.00 | ||
T7 | 31 | $0.00 | ||
T7 | 31 | $0.00 | ||
T9 | 30 | $0.00 | ||
T9 | 30 | $0.00 | ||
11 | 23 | $0.00 | ||
First Flight - 1.0 - 4.9 | ||||
Pos. | Player | Stableford Points | Purse | Details |
1 | 47 | $180.00 | ||
2 | 33 | $120.00 | ||
3 | 32 | $0.00 | ||
4 | 30 | $0.00 | ||
5 | 27 | $0.00 | ||
6 | 25 | $0.00 | ||
7 | 21 | $0.00 | ||
Second Flight - 5.0 - 7.9 | ||||
Pos. | Player | Stableford Points | Purse | Details |
1 | 35 | $180.00 | ||
2 | 33 | $0.00 | Won Net | |
3 | 31 | $140.00 | ||
4 | 30 | $100.00 | ||
5 | 28 | $0.00 | Won Net | |
T6 | 27 | $40.00 | ||
T6 | 27 | $40.00 | ||
8 | 24 | $0.00 | ||
9 | 23 | $0.00 | ||
10 | 22 | $0.00 | ||
T11 | 20 | $0.00 | ||
T11 | 20 | $0.00 | ||
Third Flight - 8.0 - 10.9 | ||||
Pos. | Player | Stableford Points | Purse | Details |
T1 | 29 | $150.00 | ||
T1 | 29 | $150.00 | ||
T3 | 27 | $40.00 | ||
T3 | 27 | $40.00 | ||
5 | 25 | $0.00 | ||
6 | 24 | $0.00 | ||
7 | 22 | $0.00 | ||
8 | 19 | $0.00 | ||
9 | 12 | $0.00 | ||
Fourth Flight - 11.0 - 13.9 | ||||
Pos. | Player | Stableford Points | Purse | Details |
1 | 27 | $180.00 | ||
T2 | 23 | $120.00 | ||
T2 | 23 | $120.00 | ||
4 | 22 | $80.00 | ||
5 | 21 | $0.00 | ||
6 | 20 | $0.00 | ||
T7 | 19 | $0.00 | ||
T7 | 19 | $0.00 | ||
T7 | 19 | $0.00 | ||
10 | 18 | $0.00 | ||
11 | 17 | $0.00 | ||
12 | 16 | $0.00 | ||
Fifth Flight - 14.0 - 17.9 | ||||
Pos. | Player | Stableford Points | Purse | Details |
1 | 28 | $180.00 | ||
2 | 24 | $140.00 | ||
3 | 22 | $0.00 | Won Net | |
T4 | 19 | $50.00 | ||
T4 | 19 | $50.00 | ||
T6 | 18 | $0.00 | ||
T6 | 18 | $0.00 | ||
8 | 17 | $0.00 | ||
9 | 16 | $0.00 | ||
10 | 14 | $0.00 | ||
Sixth Flight - 18.0 & Above | ||||
Pos. | Player | Stableford Points | Purse | Details |
1 | 14 | $160.00 | ||
2 | 13 | $100.00 | ||
3 | 12 | $0.00 | ||
4 | 9 | $0.00 | ||
5 | 8 | $0.00 | ||
6 | 6 | $0.00 | ||
Total Purse Allocated: $2,850.00 |
H
E
L
P